Quality Assurance

  • The Quality Assurance programme of Specialist Oilfield Services is laid out to meet all Quality requirements specified in ISO 9000 & API-Q1 quality standards. The objectives of the programme are to supply products and services of reliable quality and acceptable costs in accordance with clients specification and contractor requirements.
  • Implementation of the quality programme is by means of quality control procedures which define responsibilities and detail the essential controls that must be exercised in carrying out the various activities during the course of any contract. The basic elements of the quality programme have the flexibility to meet the requirements of National and International quality standards stipulated by our clients in their enquiry/order documents. In the event that quality assurance requirements are not specified in clients purchase documents, Specialist Oilfield Services reserve the right to apply the level of quality assurance they consider to be appropriate. Where a particular format or additional information/procedures are required by a client, these can be accommodated within the system.
  • Quality control procedures are available at company premises for client representatives to carry out Evaluation, Audit, Surveillance or inspection and test. The following list states the broad subjects covered in each series of the quality control procedures.

    IMPLEMENTATION PROCEDURE SERIES AND IMPORTANT QUALITY RECORDS

    1. Quality Plans

    2. Company Organisation

    3. Quality Audits

    4. Document and data controls

    5. Calibration

    6. Vendor Evaluation and Vendor Grading

    7. Purchase and goods inward control

    8. In-Process Inspection

    9. Workmanship

    10. Corrective and Preventive Action

    11. Control of Customer Supplied Material

    12. Final Inspection & Test

    13. Non-Destructive Examination Procedures

    14. Control of Non Conformances and Corrective actions

    15. Inspection and test status.

    16. Handling, Storage, Packaging, preservation and delivery

    17. Statistical analysis

    18. Control of Special Process.
     
     
    INDEX OF LEVEL II IMPLEMENTATION PROCEDURES
     
    Procedure No Procedure Title Issue Status Revision Date Issued
    001 Manual Approval, Issue and Distribution 3 0 11/10/97
    002 Management Review 3 0 11/10/97
    003 Quality System 3 0 11/10/97
    004 Contract Review 3 0 11/10/97
    005 Enquiries, Quotes and Orders 3 0 11/10/97
    006 Document and Data Control 3 0 11/10/97
    007 Purchasing 3 0 11/10/97
    008 Control of Customer Supplied Product 3 0 11/10/97
    009 Product Identification and Traceability 3 0 11/10/97
    010 Control of Inspn, Measuring and Test Eqpt. 3 0 11/10/97
    011 Inspection and Test Status 3 0 11/10/97
    012 Control of Non-Conforming Product 3 0 11/10/97
    013 Corrective and Preventive Action 3 0 11/10/97
    014 Handling Storage, Packaging, Preservation and Delivery 3 0 11/10/97
    015 Control of Quality Records 3 0 11/10/97
    016 Internal Quality Audits 3 0 11/10/97
    017 Training 3 0 11/10/97
    018 Customer Complaints 3 0 11/10/97
    019 Responsibility and Authority 3 0 11/10/97
    020 Project Planning 3 0 11/10/97
    021 Goods-In Control Operations 3 0 11/10/97
    022 Health and Safety 3 0 11/10/97
    023 Process Control 3 0 11/10/97
    024 Verification 3 0 11/10/97
    025 Inspection and Testing 3 0 11/10/97
    026 Accommodation and Assistance 3 0 11/10/97
    027 API Control 3 0 11/10/97
    028 API Design Control 3 0 11/10/97





     
      INDEX OF LEVEL II IMPLEMENTATION PROCEDURES
      WORKSHOP STANDING INSTRUCTIONS
      Procedure No
      Procedure Title
      Issue Status
      Revision
      Date Issued
      001 Calibration of Vernier Callipers 3 0 01/10/97
      002 Calibration of External Micrometers 3 0 01/10/97
      003 Calibration of Internal Micrometers 3 0 01/10/97
      004 Calibration of Depth Micrometers 3 0 01/10/97
      005 Calibration of Vernier Height Gauge 3 0 01/10/97
      006 Calibration of Dial Indicators 3 0 01/10/97
      007 Calibration of Ball Trammel Gauges 3 0 01/10/97
      008 Calibration of Surface Table 3 0 01/10/97
      009 Calibration of Engineer’s Table 3 0 01/10/97
      010 Health and Safety. 3 0 01/10/97
      011 Workshop Housekeeping 3 0 01/10/97
      012 Maintenance - Plant and Equipment 3 0 01/10/97
      013 Transport Usage 3 0 01/10/97
      014 Visitors 3 0 01/10/97
      015 Responsibilities of the Chargehands/ Foreman 3 0 01/10/97
      016 Responsibilities of the Technical Clerk 3 0 01/10/97
      017 Material Procurement 3 0 01/10/97
      018 Baking of Low Hydrogen Electrodes 3 0 01/10/97
      019 Testing of Relief Valves 3 0 01/10/97
      020 Overhauling of Relief Valves 3 0 01/10/97






    Home | Company Profile | Activities | Facilities | Careers | Location Map | Contact Us | Sitemap
    Fabrication Shop | Machine Shop | Projects | Equipments/Services

    ©Copyright 2006 Specialist Oilfield Services K.S.C
    Created and maintained by iPartner WSI
    This site is optimized for Netscape 4.0  and Internet Explorer 5.0 or higher. Please download an updated version.